
| Glass: | Reichenbach |
| Title: | Alabaster light (COE 96) (309RW) |
| Category: | pastel |
| Colour: | white |
| Rod weight: | approx. 23 g |
| Price/rod: | 0,84 € |
| ID: | R-ALABASTER-LIGHT-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Amber (COE 96) (229RW) |
| Category: | transparent |
| Colour: | brown |
| Rod weight: | approx. 31 g |
| Price/rod: | 1,13 € |
| ID: | R-AMBER-COE-96-31 |
| Glass: | Reichenbach |
| Title: | Antic (L4015) |
| Category: | transparent |
| Colour: | blue |
| Rod weight: | approx. 9 g |
| Price/rod: | 0,42 € |
| ID: | R-ANTIC-9 |
| Glass: | Reichenbach |
| Title: | Aqua blue (COE 96) (040RW) |
| Category: | transparent |
| Colour: | blue |
| Rod weight: | approx. 37 g |
| Price/rod: | 1,38 € |
| ID: | R-AQUA-BLUE-COE-96-37 |
| Glass: | Reichenbach |
| Title: | Aquablue light (COE 96) (256RW) |
| Category: | transparent |
| Colour: | blue |
| Rod weight: | approx. 11 g |
| Price/rod: | 0,46 € |
| ID: | R-AQUABLUE-LIGHT-COE-96-11 |
| Glass: | Reichenbach |
| Title: | Aquamarine blue (COE 96) (047RW) |
| Category: | transparent |
| Colour: | blue |
| Rod weight: | approx. 34 g |
| Price/rod: | 1,27 € |
| ID: | R-AQUAMARINE-BLUE-COE-96-34 |
| Glass: | Reichenbach |
| Title: | Aurora extra light (COE 96) (262RW) |
| Category: | transparent |
| Colour: | pink |
| Rod weight: | approx. 28 g |
| Price/rod: | 2,61 € |
| ID: | R-AURORA-EXTRA-LIGHT-COE-96-28 |
| Glass: | Reichenbach |
| Title: | Aurora reddish (COE 96) (006RW) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 31 g |
| Price/rod: | 4,32 € |
| ID: | R-AURORA-REDDISH-COE-96-31 |
| Glass: | Reichenbach |
| Title: | Aventurin green light (COE 96) (116RW) |
| Category: | transparent |
| Colour: | green |
| Rod weight: | approx. 21 g |
| Price/rod: | 0,81 € |
| ID: | R-AVENTURIN-GREEN-LIGHT-COE-96-21 |
| Glass: | Reichenbach |
| Title: | Aventurin old gold (COE 96) (058RW) |
| Category: | transparent |
| Colour: | black |
| Rod weight: | approx. 23 g |
| Price/rod: | 1,02 € |
| ID: | R-AVENTURIN-OLD-GOLD-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Black (L9202) |
| Category: | pastel |
| Colour: | black |
| Rod weight: | approx. 35 g (1 last piece only) |
| Price/rod: | 1,62 € |
| ID: | R-BLACK-35 |
| Glass: | Reichenbach |
| Title: | Black special (COE 96) (054SPRW) |
| Category: | pastel |
| Colour: | black |
| Rod weight: | approx. 36 g |
| Price/rod: | 1,20 € |
| ID: | R-BLACK-SPECIAL-COE-96-36 |
| Glass: | Reichenbach |
| Title: | Brill. cop. blue (COE 96) (039RW) |
| Category: | transparent |
| Colour: | blue |
| Rod weight: | approx. 8 g |
| Price/rod: | 0,31 € |
| ID: | R-BRILL-COP-BLUE-COE-96-8 |
| Glass: | Reichenbach |
| Title: | Bristol green (COE 96) (032RW) |
| Category: | transparent |
| Colour: | green |
| Rod weight: | approx. 35 g |
| Price/rod: | 1,41 € |
| ID: | R-BRISTOL-GREEN-COE-96-35 |
| Glass: | Reichenbach |
| Title: | Celadon green (COE 96) (072RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 26 g |
| Price/rod: | 0,92 € |
| ID: | R-CELADON-GREEN-COE-96-26 |
| Glass: | Reichenbach |
| Title: | Cherry red (COE 96) (141RW) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 24 g |
| Price/rod: | 0,90 € |
| ID: | R-CHERRY-RED-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Coral pink (COE 96) (731RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 24 g |
| Price/rod: | 2,77 € |
| ID: | R-CORAL-PINK-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Coral red (COE 96) (069RW) |
| Category: | pastel |
| Colour: | red |
| Rod weight: | approx. 27 g |
| Price/rod: | 1,47 € |
| ID: | R-CORAL-RED-COE-96-27 |
| Glass: | Reichenbach |
| Title: | Cream orange (COE 96) (725RW) |
| Category: | pastel |
| Colour: | orange |
| Rod weight: | approx. 23 g |
| Price/rod: | 1,07 € |
| ID: | R-CREAM-ORANGE-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Cream yellow (COE 96) (724RW) |
| Category: | opal |
| Colour: | yellow |
| Rod weight: | approx. 25 g |
| Price/rod: | 1,16 € |
| ID: | R-CREAM-YELLOW-COE-96-25 |
| Glass: | Reichenbach |
| Title: | Crown yellow (COE 96) (077RW) |
| Category: | opal |
| Colour: | yellow-orange |
| Rod weight: | approx. 24 g |
| Price/rod: | 0,85 € |
| ID: | R-CROWN-YELLOW-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Crystal soft (L1012) |
| Category: | transparent |
| Colour: | crystal |
| Rod weight: | approx. 21 g |
| Price/rod: | 0,89 € |
| ID: | R-CRYSTAL-SOFT-21 |
| Glass: | Reichenbach |
| Title: | Curry (COE 96) (120RW) |
| Category: | opal |
| Colour: | yellow |
| Rod weight: | approx. 15 g |
| Price/rod: | 0,70 € |
| ID: | R-CURRY-COE-96-15 |
| Glass: | Reichenbach |
| Title: | Dark heliotrop (COE 96) (228RW) |
| Category: | transparent |
| Colour: | violet |
| Rod weight: | approx. 25 g |
| Price/rod: | 0,94 € |
| ID: | R-DARK-HELIOTROP-COE-96-25 |
| Glass: | Reichenbach |
| Title: | Dark olive (COE 96) (4291RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 28 g |
| Price/rod: | 0,96 € |
| ID: | R-DARK-OLIVE-COE-96-28 |
| Glass: | Reichenbach |
| Title: | Dark red (L6212) |
| Category: | pastel |
| Colour: | red |
| Rod weight: | approx. 23 g |
| Price/rod: | 1,28 € |
| ID: | R-DARK-RED-23 |
| Glass: | Reichenbach |
| Title: | Delft blue (COE 96) (084RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 29 g |
| Price/rod: | 0,94 € |
| ID: | R-DELFT-BLUE-COE-96-29 |
| Glass: | Reichenbach |
| Title: | Dense green (COE 96) (075RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 26 g |
| Price/rod: | 0,92 € |
| ID: | R-DENSE-GREEN-COE-96-26 |
| Glass: | Reichenbach |
| Title: | Enamel white (L6100) |
| Category: | pastel |
| Colour: | white |
| Rod weight: | approx. 16 g |
| Price/rod: | 0,86 € |
| ID: | R-ENAMEL-WHITE-16 |
| Glass: | Reichenbach |
| Title: | Enamel white (COE 96) (061RW) |
| Category: | pastel |
| Colour: | white |
| Rod weight: | approx. 37 g |
| Price/rod: | 1,45 € |
| ID: | R-ENAMEL-WHITE-COE-96-37 |
| Glass: | Reichenbach |
| Title: | Florenz (COE 96) (105RW) |
| Category: | opal |
| Colour: | white |
| Rod weight: | approx. 10 g |
| Price/rod: | 1,14 € |
| ID: | R-FLORENZ-COE-96-10 |
| Glass: | Reichenbach |
| Title: | Fuchsia (COE 96) (009RW) |
| Category: | transparent |
| Colour: | pink |
| Rod weight: | approx. 26 g |
| Price/rod: | 2,71 € |
| ID: | R-FUCHSIA-COE-96-26 |
| Glass: | Reichenbach |
| Title: | Garnet red (L6015) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 24 g |
| Price/rod: | 1,33 € |
| ID: | R-GARNET-RED-24 |
| Glass: | Reichenbach |
| Title: | Gold green (COE 96) (219RW) |
| Category: | transparent |
| Colour: | green |
| Rod weight: | approx. 26 g |
| Price/rod: | 0,92 € |
| ID: | R-GOLD-GREEN-COE-96-26 |
| Glass: | Reichenbach |
| Title: | Gold ruby (COE 96) (002RW) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 29 g |
| Price/rod: | 2,91 € |
| ID: | R-GOLD-RUBY-COE-96-29 |
| Glass: | Reichenbach |
| Title: | Gold ruby dark (COE 96) (003RW) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 32 g |
| Price/rod: | 4,33 € |
| ID: | R-GOLD-RUBY-DARK-COE-96-32 |
| Glass: | Reichenbach |
| Title: | Gold ruby extra (COE 96) (005RW) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 28 g |
| Price/rod: | 2,98 € |
| ID: | R-GOLD-RUBY-EXTRA-COE-96-28 |
| Glass: | Reichenbach |
| Title: | Gold violet (L2012) |
| Category: | transparent |
| Colour: | purple |
| Rod weight: | approx. 18 g |
| Price/rod: | 2,75 € |
| ID: | R-GOLD-VIOLET-18 |
| Glass: | Reichenbach |
| Title: | Goldruby extra light (COE 96) (250RW) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 30 g |
| Price/rod: | 2,56 € |
| ID: | R-GOLDRUBY-EXTRA-LIGHT-COE-96-30 |
| Glass: | Reichenbach |
| Title: | Goldruby light (COE 96) (L2013) |
| Category: | transparent |
| Colour: | pink |
| Rod weight: | approx. 37 g |
| Price/rod: | 5,63 € |
| ID: | R-GOLDRUBY-LIGHT-COE-96-37 |
| Glass: | Reichenbach |
| Title: | Hyazinth (COE 96) (014RW) |
| Category: | transparent |
| Colour: | violet |
| Rod weight: | approx. 31 g |
| Price/rod: | 4,47 € |
| ID: | R-HYAZINTH-COE-96-31 |
| Glass: | Reichenbach |
| Title: | Iris dark brown (COE 96) (106RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 44 g (1 last piece only) |
| Price/rod: | 2,43 € |
| ID: | R-IRIS-DARK-BROWN-COE-96-44 |
| Glass: | Reichenbach |
| Title: | Iris dense blue (L3206) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 27 g |
| Price/rod: | 1,74 € |
| ID: | R-IRIS-DENSE-BLUE-27 |
| Glass: | Reichenbach |
| Title: | Iris gold (COE 96) (217RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 42 g |
| Price/rod: | 3,54 € |
| ID: | R-IRIS-GOLD-COE-96-42 |
| Glass: | Reichenbach |
| Title: | Iris gold (COE 96) (217RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 48 g (1 last piece only) |
| Price/rod: | 4,04 € |
| ID: | R-IRIS-GOLD-COE-96-48 |
| Glass: | Reichenbach |
| Title: | Iris green (L4010) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 31 g |
| Price/rod: | 1,99 € |
| ID: | R-IRIS-GREEN-31 |
| Glass: | Reichenbach |
| Title: | Iris light blue (COE 96) (211RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 49 g (1 last piece only) |
| Price/rod: | 2,41 € |
| ID: | R-IRIS-LIGHT-BLUE-COE-96-49 |
| Glass: | Reichenbach |
| Title: | Iris light blue (COE 96) (211RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 57 g (1 last piece only) |
| Price/rod: | 2,80 € |
| ID: | R-IRIS-LIGHT-BLUE-COE-96-57 |
| Glass: | Reichenbach |
| Title: | Iris light green (L4207) |
| Category: | pastel |
| Colour: | green |
| Rod weight: | approx. 33 g |
| Price/rod: | 2,55 € |
| ID: | R-IRIS-LIGHT-GREEN-33 |
| Glass: | Reichenbach |
| Title: | Iris orange (L6208) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 26 g |
| Price/rod: | 1,67 € |
| ID: | R-IRIS-ORANGE-26 |
| Glass: | Reichenbach |
| Title: | Iris orange (COE 96) (108RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 33 g |
| Price/rod: | 1,83 € |
| ID: | R-IRIS-ORANGE-COE-96-33 |
| Glass: | Reichenbach |
| Title: | Iris vanilla (COE 96) (208RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 20 g |
| Price/rod: | 1,39 € |
| ID: | R-IRIS-VANILLA-COE-96-20 |
| Glass: | Reichenbach |
| Title: | Iris yellow (COE 96) (218RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 39 g |
| Price/rod: | 4,96 € |
| ID: | R-IRIS-YELLOW-COE-96-39 |
| Glass: | Reichenbach |
| Title: | Isar blue (COE 96) (245RW) |
| Category: | opal |
| Colour: | turquoise |
| Rod weight: | approx. 24 g |
| Price/rod: | 0,92 € |
| ID: | R-ISAR-BLUE-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Isar green (COE 96) (243RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 17 g |
| Price/rod: | 0,59 € |
| ID: | R-ISAR-GREEN-COE-96-17 |
| Glass: | Reichenbach |
| Title: | Jade green (COE 96) (227RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 19 g |
| Price/rod: | 0,69 € |
| ID: | R-JADE-GREEN-COE-96-19 |
| Glass: | Reichenbach |
| Title: | Lavender (COE 96) (083RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 21 g |
| Price/rod: | 0,77 € |
| ID: | R-LAVENDER-COE-96-21 |
| Glass: | Reichenbach |
| Title: | Lead crystal (COE 96) (100RW) |
| Category: | transparent |
| Colour: | crystal |
| Rod weight: | approx. 25 g |
| Price/rod: | 0,81 € |
| ID: | R-LEAD-CRYSTAL-COE-96-25 |
| Glass: | Reichenbach |
| Title: | Light green extra (COE 96) (267RW) |
| Category: | transparent |
| Colour: | green |
| Rod weight: | approx. 24 g |
| Price/rod: | 0,97 € |
| ID: | R-LIGHT-GREEN-EXTRA-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Light yellow (COE 96) (185RW) |
| Category: | opal |
| Colour: | green-yellow |
| Rod weight: | approx. 24 g |
| Price/rod: | 1,04 € |
| ID: | R-LIGHT-YELLOW-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Lilac red (COE 96) (097RW) |
| Category: | opal |
| Colour: | violet |
| Rod weight: | approx. 19 g |
| Price/rod: | 1,91 € |
| ID: | R-LILAC-RED-COE-96-19 |
| Glass: | Reichenbach |
| Title: | Linden tree green (COE 96) (158RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 24 g |
| Price/rod: | 0,87 € |
| ID: | R-LINDEN-TREE-GREEN-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Lipstick opal (L6116) |
| Category: | pastel |
| Colour: | red |
| Rod weight: | approx. 52 g (1 last piece only) |
| Price/rod: | 2,71 € |
| ID: | R-LIPSTICK-OPAL-52 |
| Glass: | Reichenbach |
| Title: | Lipstick opal (L6116) |
| Category: | pastel |
| Colour: | red |
| Rod weight: | approx. 53 g (1 last piece only) |
| Price/rod: | 2,77 € |
| ID: | R-LIPSTICK-OPAL-53 |
| Glass: | Reichenbach |
| Title: | Magic (L6210) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 22 g |
| Price/rod: | 1,42 € |
| ID: | R-MAGIC-22 |
| Glass: | Reichenbach |
| Title: | Melallic emerald (COE 96) (701RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 24 g |
| Price/rod: | 0,97 € |
| ID: | R-MELALLIC-EMERALD-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Metallic aqua blue (COE 96) (713RW) |
| Category: | transparent |
| Colour: | blue |
| Rod weight: | approx. 24 g |
| Price/rod: | 1,62 € |
| ID: | R-METALLIC-AQUA-BLUE-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Middle green (L4205) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 35 g |
| Price/rod: | 1,83 € |
| ID: | R-MIDDLE-GREEN-35 |
| Glass: | Reichenbach |
| Title: | Moccasin (COE 96) (302RW) |
| Category: | opal |
| Colour: | light brown |
| Rod weight: | approx. 18 g |
| Price/rod: | 1,07 € |
| ID: | R-MOCCASIN-COE-96-18 |
| Glass: | Reichenbach |
| Title: | Multicolor (L6209) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 29 g |
| Price/rod: | 1,87 € |
| ID: | R-MULTICOLOR-29 |
| Glass: | Reichenbach |
| Title: | Multicolor (COE 96) (198RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 33 g |
| Price/rod: | 2,06 € |
| ID: | R-MULTICOLOR-COE-96-33 |
| Glass: | Reichenbach |
| Title: | Multicolor blue (COE 96) (738RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 33 g |
| Price/rod: | 1,89 € |
| ID: | R-MULTICOLOR-BLUE-COE-96-33 |
| Glass: | Reichenbach |
| Title: | Mystic beige (L701) |
| Category: | transparent |
| Colour: | beige |
| Rod weight: | approx. 18 g |
| Price/rod: | 0,96 € |
| ID: | R-MYSTIC-BEIGE-18 |
| Glass: | Reichenbach |
| Title: | Mystic blue (L301) |
| Category: | transparent |
| Colour: | blue |
| Rod weight: | approx. 29 g |
| Price/rod: | 1,52 € |
| ID: | R-MYSTIC-BLUE-29 |
| Glass: | Reichenbach |
| Title: | Mystic coral (L606) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 21 g |
| Price/rod: | 1,17 € |
| ID: | R-MYSTIC-CORAL-21 |
| Glass: | Reichenbach |
| Title: | Mystic green (L401) |
| Category: | transparent |
| Colour: | green |
| Rod weight: | approx. 30 g |
| Price/rod: | 1,48 € |
| ID: | R-MYSTIC-GREEN-30 |
| Glass: | Reichenbach |
| Title: | Mystic grey (L801) |
| Category: | pastel |
| Colour: | black |
| Rod weight: | approx. 25 g |
| Price/rod: | 1,29 € |
| ID: | R-MYSTIC-GREY-25 |
| Glass: | Reichenbach |
| Title: | Mystic grey blue (L803) |
| Category: | pastel |
| Colour: | black |
| Rod weight: | approx. 16 g |
| Price/rod: | 0,86 € |
| ID: | R-MYSTIC-GREY-BLUE-16 |
| Glass: | Reichenbach |
| Title: | Mystic orange (L502) |
| Category: | transparent |
| Colour: | orange |
| Rod weight: | approx. 18 g |
| Price/rod: | 0,95 € |
| ID: | R-MYSTIC-ORANGE-18 |
| Glass: | Reichenbach |
| Title: | Mystic pink (L601) |
| Category: | transparent |
| Colour: | pink |
| Rod weight: | approx. 31 g |
| Price/rod: | 3,42 € |
| ID: | R-MYSTIC-PINK-31 |
| Glass: | Reichenbach |
| Title: | Mystic red (L605) |
| Category: | transparent |
| Colour: | red |
| Description: | |
| Rod weight: | approx. 14 g |
| Price: | 0,78 € |
| ID: | R-MYSTIC-RED-14 |
| Glass: | Reichenbach |
| Title: | Mystic violet (L201) |
| Category: | transparent |
| Colour: | pink |
| Rod weight: | approx. 20 g |
| Price/rod: | 1,09 € |
| ID: | R-MYSTIC-VIOLET-20 |
| Glass: | Reichenbach |
| Title: | Mystic yellow (L501) |
| Category: | transparent |
| Colour: | yellow |
| Rod weight: | approx. 22 g |
| Price/rod: | 1,20 € |
| ID: | R-MYSTIC-YELLOW-22 |
| Glass: | Reichenbach |
| Title: | Narzissus (COE 96) (310RW) |
| Category: | opal |
| Colour: | yellow |
| Rod weight: | approx. 19 g |
| Price/rod: | 0,94 € |
| ID: | R-NARZISSUS-COE-96-19 |
| Glass: | Reichenbach |
| Title: | Night blue (COE 96) (092RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 23 g |
| Price/rod: | 0,84 € |
| ID: | R-NIGHT-BLUE-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Ocean (L1012B) |
| Category: | transparent |
| Colour: | blue |
| Rod weight: | approx. 23 g |
| Price/rod: | 1,55 € |
| ID: | R-OCEAN-23 |
| Glass: | Reichenbach |
| Title: | Old rose (COE 96) (150RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 23 g |
| Price/rod: | 1,97 € |
| ID: | R-OLD-ROSE-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Olive green (L4203) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 28 g |
| Price/rod: | 1,47 € |
| ID: | R-OLIVE-GREEN-28 |
| Glass: | Reichenbach |
| Title: | Opal black (COE 96) (095RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 21 g |
| Price/rod: | 0,75 € |
| ID: | R-OPAL-BLACK-COE-96-21 |
| Glass: | Reichenbach |
| Title: | Opal blue grey (COE 96) (172RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 20 g |
| Price/rod: | 0,77 € |
| ID: | R-OPAL-BLUE-GREY-COE-96-20 |
| Glass: | Reichenbach |
| Title: | Opal dense rose (COE 96) (066RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 24 g |
| Price/rod: | 2,55 € |
| ID: | R-OPAL-DENSE-ROSE-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Opal olive green (COE 96) (156RW) |
| Category: | pastel |
| Colour: | green |
| Rod weight: | approx. 20 g |
| Price/rod: | 0,73 € |
| ID: | R-OPAL-OLIVE-GREEN-COE-96-20 |
| Glass: | Reichenbach |
| Title: | Opal orange (L6214) |
| Category: | opal |
| Colour: | orange |
| Rod weight: | approx. 18 g |
| Price/rod: | 1,00 € |
| ID: | R-OPAL-ORANGE-18 |
| Glass: | Reichenbach |
| Title: | Opal pink (COE 96) (064RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 25 g |
| Price/rod: | 2,54 € |
| ID: | R-OPAL-PINK-COE-96-25 |
| Glass: | Reichenbach |
| Title: | Opal rasberry (L6219) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 22 g |
| Price/rod: | 3,35 € |
| ID: | R-OPAL-RASBERRY-22 |
| Glass: | Reichenbach |
| Title: | Opal rasberry (COE 96) (065RW) |
| Category: | pastel |
| Colour: | pink |
| Rod weight: | approx. 35 g |
| Price/rod: | 3,65 € |
| ID: | R-OPAL-RASBERRY-COE-96-35 |
| Glass: | Reichenbach |
| Title: | Opal sea blue (COE 96) (093RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 23 g |
| Price/rod: | 0,84 € |
| ID: | R-OPAL-SEA-BLUE-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Opal sky blue (COE 96) (080RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 22 g |
| Price/rod: | 0,74 € |
| ID: | R-OPAL-SKY-BLUE-COE-96-22 |
| Glass: | Reichenbach |
| Title: | Opal violet (COE 96) (088RW) |
| Category: | pastel |
| Colour: | violet |
| Rod weight: | approx. 24 g |
| Price/rod: | 2,41 € |
| ID: | R-OPAL-VIOLET-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Opalescent light blue (COE 96) (153RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 32 g |
| Price/rod: | 1,23 € |
| ID: | R-OPALESCENT-LIGHT-BLUE-COE-96-32 |
| Glass: | Reichenbach |
| Title: | Opalin pink (COE 96) (166RW) |
| Category: | opal |
| Colour: | violet |
| Rod weight: | approx. 30 g |
| Price/rod: | 2,56 € |
| ID: | R-OPALIN-PINK-COE-96-30 |
| Glass: | Reichenbach |
| Title: | Orange (COE 96) (140RW) |
| Category: | transparent |
| Colour: | orange-red |
| Rod weight: | approx. 23 g |
| Price/rod: | 0,95 € |
| ID: | R-ORANGE-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Pale old gold (COE 96) (018RW) |
| Category: | transparent |
| Colour: | yellow |
| Rod weight: | approx. 22 g |
| Price/rod: | 0,91 € |
| ID: | R-PALE-OLD-GOLD-COE-96-22 |
| Glass: | Reichenbach |
| Title: | Pastel blue violet (COE 96) (170RW) |
| Category: | pastel |
| Colour: | violet |
| Rod weight: | approx. 29 g |
| Price/rod: | 1,46 € |
| ID: | R-PASTEL-BLUE-VIOLET-COE-96-29 |
| Glass: | Reichenbach |
| Title: | Pastel green (COE 96) (175RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 24 g |
| Price/rod: | 1,16 € |
| ID: | R-PASTEL-GREEN-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Pearl violet (L201S) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 18 g |
| Price/rod: | 1,00 € |
| ID: | R-PEARL-VIOLET-18 |
| Glass: | Reichenbach |
| Title: | Pink lady (L2015) |
| Category: | transparent |
| Colour: | pink |
| Rod weight: | approx. 19 g |
| Price/rod: | 2,63 € |
| ID: | R-PINK-LADY-19 |
| Glass: | Reichenbach |
| Title: | Pink opal (COE 96) (300RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 23 g |
| Price/rod: | 2,47 € |
| ID: | R-PINK-OPAL-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Pistachio green (COE 96) (157RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 25 g |
| Price/rod: | 0,84 € |
| ID: | R-PISTACHIO-GREEN-COE-96-25 |
| Glass: | Reichenbach |
| Title: | Porcelain (L7202) |
| Category: | pastel |
| Colour: | grey-white |
| Rod weight: | approx. 19 g |
| Price/rod: | 1,02 € |
| ID: | R-PORCELAIN-19 |
| Glass: | Reichenbach |
| Title: | Purple rose (COE 96) (733RW) |
| Category: | pastel |
| Colour: | pink |
| Rod weight: | approx. 33 g |
| Price/rod: | 5,26 € |
| ID: | R-PURPLE-ROSE-COE-96-33 |
| Glass: | Reichenbach |
| Title: | Red violet (COE 96) (099RW) |
| Category: | opal |
| Colour: | violet |
| Rod weight: | approx. 27 g |
| Price/rod: | 2,20 € |
| ID: | R-RED-VIOLET-COE-96-27 |
| Glass: | Reichenbach |
| Title: | Reseda green (COE 96) (024RW) |
| Category: | transparent |
| Colour: | green |
| Rod weight: | approx. 25 g |
| Price/rod: | 0,99 € |
| ID: | R-RESEDA-GREEN-COE-96-25 |
| Glass: | Reichenbach |
| Title: | Rose opal (COE 96) (301RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 16 g |
| Price/rod: | 2,39 € |
| ID: | R-ROSE-OPAL-COE-96-16 |
| Glass: | Reichenbach |
| Title: | Rose red (COE 96) (149RW) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 21 g |
| Price/rod: | 1,02 € |
| ID: | R-ROSE-RED-COE-96-21 |
| Glass: | Reichenbach |
| Title: | Saffron (COE 96) (016RW) |
| Category: | transparent |
| Colour: | orange |
| Rod weight: | approx. 23 g |
| Price/rod: | 0,95 € |
| ID: | R-SAFFRON-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Sahara (COE 96) (162RW) |
| Category: | opal |
| Colour: | brown |
| Rod weight: | approx. 19 g |
| Price/rod: | 2,40 € |
| ID: | R-SAHARA-COE-96-19 |
| Glass: | Reichenbach |
| Title: | Silver aubergine (COE 96) (249RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 21 g |
| Price/rod: | 1,25 € |
| ID: | R-SILVER-AUBERGINE-COE-96-21 |
| Glass: | Reichenbach |
| Title: | Silver blue (COE 96) (248RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 21 g |
| Price/rod: | 1,50 € |
| ID: | R-SILVER-BLUE-COE-96-21 |
| Glass: | Reichenbach |
| Title: | Silver brown (L5010) |
| Category: | effect glass |
| Colour: | multi |
| Description: | |
| Rod weight: | approx. 22 g |
| Price: | 1,13 € |
| ID: | R-SILVER-BROWN-22 |
| Glass: | Reichenbach |
