
| Glass: | Reichenbach |
| Title: | Aubergine light (COE 96) (259RW) |
| Category: | transparent |
| Colour: | black |
| Rod weight: | approx. 29 g (1 last piece only) |
| Price/rod: | 1,20 € |
| ID: | R-AUBERGINE-LIGHT-COE-96-29 |
| Glass: | Reichenbach |
| Title: | Aurora reddish (COE 96) (006RW) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 20 g |
| Price/rod: | 2,01 € |
| ID: | R-AURORA-REDDISH-COE-96-20 |
| Glass: | Reichenbach |
| Title: | Black special (COE 96) (054SPRW) |
| Category: | pastel |
| Colour: | black |
| Rod weight: | approx. 40 g |
| Price/rod: | 1,33 € |
| ID: | R-BLACK-SPECIAL-COE-96-40 |
| Glass: | Reichenbach |
| Title: | Caramel (L7205) |
| Category: | pastel |
| Colour: | brown |
| Rod weight: | approx. 29 g |
| Price/rod: | 2,13 € |
| ID: | R-CARAMEL-29 |
| Glass: | Reichenbach |
| Title: | Celadon green (COE 96) (072RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 26 g |
| Price/rod: | 0,87 € |
| ID: | R-CELADON-GREEN-COE-96-26 |
| Glass: | Reichenbach |
| Title: | Coral red (COE 96) (069RW) |
| Category: | pastel |
| Colour: | red |
| Rod weight: | approx. 31 g (1 last piece only) |
| Price/rod: | 1,68 € |
| ID: | R-CORAL-RED-COE-96-31 |
| Glass: | Reichenbach |
| Title: | Cream orange (COE 96) (725RW) |
| Category: | pastel |
| Colour: | orange |
| Rod weight: | approx. 26 g |
| Price/rod: | 1,21 € |
| ID: | R-CREAM-ORANGE-COE-96-26 |
| Glass: | Reichenbach |
| Title: | Crystal soft (L1012) |
| Category: | transparent |
| Colour: | crystal |
| Rod weight: | approx. 27 g |
| Price/rod: | 1,14 € |
| ID: | R-CRYSTAL-SOFT-27 |
| Glass: | Reichenbach |
| Title: | Curry (COE 96) (120RW) |
| Category: | opal |
| Colour: | yellow |
| Rod weight: | approx. 13 g |
| Price/rod: | 0,61 € |
| ID: | R-CURRY-COE-96-13 |
| Glass: | Reichenbach |
| Title: | Dark olive (COE 96) (4291RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 15 g |
| Price/rod: | 0,52 € |
| ID: | R-DARK-OLIVE-COE-96-15 |
| Glass: | Reichenbach |
| Title: | Dark red (L6212) |
| Category: | pastel |
| Colour: | red |
| Rod weight: | approx. 33 g |
| Price/rod: | 1,73 € |
| ID: | R-DARK-RED-33 |
| Glass: | Reichenbach |
| Title: | Deep black (L9203) |
| Category: | pastel |
| Colour: | black |
| Rod weight: | approx. 22 g |
| Price/rod: | 0,98 € |
| ID: | R-DEEP-BLACK-22 |
| Glass: | Reichenbach |
| Title: | Delft blue (COE 96) (084RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 30 g |
| Price/rod: | 0,97 € |
| ID: | R-DELFT-BLUE-COE-96-30 |
| Glass: | Reichenbach |
| Title: | Dense green (COE 96) (075RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 24 g |
| Price/rod: | 0,80 € |
| ID: | R-DENSE-GREEN-COE-96-24 |
| Glass: | Reichenbach |
| Title: | Enamel white (L6100) |
| Category: | pastel |
| Colour: | white |
| Rod weight: | approx. 39 g (1 last piece only) |
| Price/rod: | 1,96 € |
| ID: | R-ENAMEL-WHITE-39 |
| Glass: | Reichenbach |
| Title: | Enamel white (COE 96) (061RW) |
| Category: | pastel |
| Colour: | white |
| Rod weight: | approx. 38 g |
| Price/rod: | 1,49 € |
| ID: | R-ENAMEL-WHITE-COE-96-38 |
| Glass: | Reichenbach |
| Title: | Fuchsia light (COE 96) (254RW) |
| Category: | transparent |
| Colour: | violet |
| Rod weight: | approx. 23 g |
| Price/rod: | 1,97 € |
| ID: | R-FUCHSIA-LIGHT-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Garnet red (L6015) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 18 g |
| Price/rod: | 0,86 € |
| ID: | R-GARNET-RED-18 |
| Glass: | Reichenbach |
| Title: | Goldruby extra light (COE 96) (250RW) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 31 g (1 last piece only) |
| Price/rod: | 2,65 € |
| ID: | R-GOLDRUBY-EXTRA-LIGHT-COE-96-31 |
| Glass: | Reichenbach |
| Title: | Hot pink (COE 96) (167RW) |
| Category: | pastel |
| Colour: | pink |
| Rod weight: | approx. 30 g |
| Price/rod: | 3,28 € |
| ID: | R-HOT-PINK-COE-96-30 |
| Glass: | Reichenbach |
| Title: | Iris dark brown (COE 96) (106RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 43 g |
| Price/rod: | 2,38 € |
| ID: | R-IRIS-DARK-BROWN-COE-96-43 |
| Glass: | Reichenbach |
| Title: | Iris gold (COE 96) (217RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 30 g |
| Price/rod: | 2,53 € |
| ID: | R-IRIS-GOLD-COE-96-30 |
| Glass: | Reichenbach |
| Title: | Iris green (L4010) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 29 g |
| Price/rod: | 1,87 € |
| ID: | R-IRIS-GREEN-29 |
| Glass: | Reichenbach |
| Title: | Iris light green (L4207) |
| Category: | pastel |
| Colour: | green |
| Rod weight: | approx. 25 g |
| Price/rod: | 1,61 € |
| ID: | R-IRIS-LIGHT-GREEN-25 |
| Glass: | Reichenbach |
| Title: | Iris opal yellow (COE 96) (107RW) |
| Category: | opal |
| Colour: | yellow |
| Rod weight: | approx. 29 g |
| Price/rod: | 1,61 € |
| ID: | R-IRIS-OPAL-YELLOW-COE-96-29 |
| Glass: | Reichenbach |
| Title: | Iris orange (L6208) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 39 g |
| Price/rod: | 2,51 € |
| ID: | R-IRIS-ORANGE-39 |
| Glass: | Reichenbach |
| Title: | Iris vanilla (COE 96) (208RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 27 g |
| Price/rod: | 1,55 € |
| ID: | R-IRIS-VANILLA-COE-96-27 |
| Glass: | Reichenbach |
| Title: | Iris yellow (COE 96) (218RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 18 g |
| Price/rod: | 1,11 € |
| ID: | R-IRIS-YELLOW-COE-96-18 |
| Glass: | Reichenbach |
| Title: | Isar blue (COE 96) (245RW) |
| Category: | opal |
| Colour: | turquoise |
| Rod weight: | approx. 31 g (1 last piece only) |
| Price/rod: | 1,13 € |
| ID: | R-ISAR-BLUE-COE-96-31 |
| Glass: | Reichenbach |
| Title: | Isar green (COE 96) (243RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 15 g |
| Price/rod: | 0,52 € |
| ID: | R-ISAR-GREEN-COE-96-15 |
| Glass: | Reichenbach |
| Title: | Lavender (COE 96) (083RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 18 g |
| Price/rod: | 0,66 € |
| ID: | R-LAVENDER-COE-96-18 |
| Glass: | Reichenbach |
| Title: | Lead crystal (COE 96) (100RW) |
| Category: | transparent |
| Colour: | crystal |
| Rod weight: | approx. 32 g |
| Price/rod: | 1,03 € |
| ID: | R-LEAD-CRYSTAL-COE-96-32 |
| Glass: | Reichenbach |
| Title: | Light yellow (COE 96) (185RW) |
| Category: | opal |
| Colour: | green-yellow |
| Rod weight: | approx. 23 g |
| Price/rod: | 1,00 € |
| ID: | R-LIGHT-YELLOW-COE-96-23 |
| Glass: | Reichenbach |
| Title: | Lilac (L6221) |
| Category: | pastel |
| Colour: | violet |
| Rod weight: | approx. 33 g |
| Price/rod: | 2,95 € |
| ID: | R-LILAC-33 |
| Glass: | Reichenbach |
| Title: | Lilac red (COE 96) (097RW) |
| Category: | opal |
| Colour: | violet |
| Rod weight: | approx. 15 g |
| Price/rod: | 1,51 € |
| ID: | R-LILAC-RED-COE-96-15 |
| Glass: | Reichenbach |
| Title: | Linden tree green (COE 96) (158RW) |
| Category: | opal |
| Colour: | green |
| Rod weight: | approx. 22 g |
| Price/rod: | 0,87 € |
| ID: | R-LINDEN-TREE-GREEN-COE-96-22 |
| Glass: | Reichenbach |
| Title: | Middle blue (COE 96) (045RW) |
| Category: | transparent |
| Colour: | blue |
| Rod weight: | approx. 36 g (1 last piece only) |
| Price/rod: | 1,34 € |
| ID: | R-MIDDLE-BLUE-COE-96-36 |
| Glass: | Reichenbach |
| Title: | Middle green (L4205) |
| Category: | opal |
| Colour: | green |
| Description: | |
| Rod weight: | approx. 13 g |
| Price: | 0,65 € |
| ID: | R-MIDDLE-GREEN-13 |
| Glass: | Reichenbach |
| Title: | Multicolor (COE 96) (198RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 28 g |
| Price/rod: | 1,44 € |
| ID: | R-MULTICOLOR-COE-96-28 |
| Glass: | Reichenbach |
| Title: | Multicolor blue (COE 96) (738RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 29 g |
| Price/rod: | 1,66 € |
| ID: | R-MULTICOLOR-BLUE-COE-96-29 |
| Glass: | Reichenbach |
| Title: | Mystic beige (L701) |
| Category: | transparent |
| Colour: | beige |
| Rod weight: | approx. 21 g |
| Price/rod: | 1,06 € |
| ID: | R-MYSTIC-BEIGE-21 |
| Glass: | Reichenbach |
| Title: | Mystic blue (L301) |
| Category: | transparent |
| Colour: | blue |
| Rod weight: | approx. 24 g |
| Price/rod: | 1,19 € |
| ID: | R-MYSTIC-BLUE-24 |
| Glass: | Reichenbach |
| Title: | Mystic coral (L606) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 22 g |
| Price/rod: | 1,15 € |
| ID: | R-MYSTIC-CORAL-22 |
| Glass: | Reichenbach |
| Title: | Mystic green (L401) |
| Category: | transparent |
| Colour: | green |
| Rod weight: | approx. 26 g (1 last piece only) |
| Price/rod: | 1,34 € |
| ID: | R-MYSTIC-GREEN-26 |
| Glass: | Reichenbach |
| Title: | Mystic grey (L801) |
| Category: | pastel |
| Colour: | black |
| Rod weight: | approx. 21 g |
| Price/rod: | 1,08 € |
| ID: | R-MYSTIC-GREY-21 |
| Glass: | Reichenbach |
| Title: | Mystic grey blue (L803) |
| Category: | pastel |
| Colour: | black |
| Rod weight: | approx. 19 g |
| Price/rod: | 0,98 € |
| ID: | R-MYSTIC-GREY-BLUE-19 |
| Glass: | Reichenbach |
| Title: | Mystic red (L605) |
| Category: | transparent |
| Colour: | red |
| Rod weight: | approx. 27 g |
| Price/rod: | 1,41 € |
| ID: | R-MYSTIC-RED-27 |
| Glass: | Reichenbach |
| Title: | Mystic violet (L201) |
| Category: | transparent |
| Colour: | pink |
| Rod weight: | approx. 19 g |
| Price/rod: | 0,98 € |
| ID: | R-MYSTIC-VIOLET-19 |
| Glass: | Reichenbach |
| Title: | Mystic yellow (L501) |
| Category: | transparent |
| Colour: | yellow |
| Rod weight: | approx. 30 g |
| Price/rod: | 1,54 € |
| ID: | R-MYSTIC-YELLOW-30 |
| Glass: | Reichenbach |
| Title: | New light yellow (COE 96) (186RW) |
| Category: | opal |
| Colour: | yellow |
| Rod weight: | approx. 27 g |
| Price/rod: | 1,17 € |
| ID: | R-NEW-LIGHT-YELLOW-COE-96-27 |
| Glass: | Reichenbach |
| Title: | Old rose (COE 96) (150RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 22 g |
| Price/rod: | 1,88 € |
| ID: | R-OLD-ROSE-COE-96-22 |
| Glass: | Reichenbach |
| Title: | Opal black (COE 96) (095RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 28 g |
| Price/rod: | 0,93 € |
| ID: | R-OPAL-BLACK-COE-96-28 |
| Glass: | Reichenbach |
| Title: | Opal dense rose (COE 96) (066RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 22 g |
| Price/rod: | 2,34 € |
| ID: | R-OPAL-DENSE-ROSE-COE-96-22 |
| Glass: | Reichenbach |
| Title: | Opal olive green (COE 96) (156RW) |
| Category: | pastel |
| Colour: | green |
| Rod weight: | approx. 22 g |
| Price/rod: | 0,80 € |
| ID: | R-OPAL-OLIVE-GREEN-COE-96-22 |
| Glass: | Reichenbach |
| Title: | Opal orange (L6214) |
| Category: | opal |
| Colour: | orange |
| Rod weight: | approx. 17 g |
| Price/rod: | 0,81 € |
| ID: | R-OPAL-ORANGE-17 |
| Glass: | Reichenbach |
| Title: | Opal pink (COE 96) (064RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 57 g (1 last piece only) |
| Price/rod: | 5,77 € |
| ID: | R-OPAL-PINK-COE-96-57 |
| Glass: | Reichenbach |
| Title: | Opal pink (COE 96) (064RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 61 g (1 last piece only) |
| Price/rod: | 6,17 € |
| ID: | R-OPAL-PINK-COE-96-61 |
| Glass: | Reichenbach |
| Title: | Opal rasberry (L6219) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 26 g |
| Price/rod: | 1,91 € |
| ID: | R-OPAL-RASBERRY-26 |
| Glass: | Reichenbach |
| Title: | Opal rasberry (COE 96) (065RW) |
| Category: | pastel |
| Colour: | pink |
| Rod weight: | approx. 37 g |
| Price/rod: | 3,86 € |
| ID: | R-OPAL-RASBERRY-COE-96-37 |
| Glass: | Reichenbach |
| Title: | Opal sea blue (COE 96) (093RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 16 g |
| Price/rod: | 0,59 € |
| ID: | R-OPAL-SEA-BLUE-COE-96-16 |
| Glass: | Reichenbach |
| Title: | Opal sky blue (COE 96) (080RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 15 g |
| Price/rod: | 0,51 € |
| ID: | R-OPAL-SKY-BLUE-COE-96-15 |
| Glass: | Reichenbach |
| Title: | Opal sky blue (COE 96) (080RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 21 g (1 last piece only) |
| Price/rod: | 0,70 € |
| ID: | R-OPAL-SKY-BLUE-COE-96-21 |
| Glass: | Reichenbach |
| Title: | Opal violet (COE 96) (088RW) |
| Category: | pastel |
| Colour: | violet |
| Rod weight: | approx. 31 g |
| Price/rod: | 3,11 € |
| ID: | R-OPAL-VIOLET-COE-96-31 |
| Glass: | Reichenbach |
| Title: | Opalin pink (COE 96) (166RW) |
| Category: | opal |
| Colour: | violet |
| Rod weight: | approx. 28 g |
| Price/rod: | 2,39 € |
| ID: | R-OPALIN-PINK-COE-96-28 |
| Glass: | Reichenbach |
| Title: | Pale old gold (COE 96) (018RW) |
| Category: | transparent |
| Colour: | yellow |
| Rod weight: | approx. 8 g |
| Price/rod: | 0,32 € |
| ID: | R-PALE-OLD-GOLD-COE-96-8 |
| Glass: | Reichenbach |
| Title: | Pastel blue violet (COE 96) (170RW) |
| Category: | pastel |
| Colour: | violet |
| Rod weight: | approx. 27 g |
| Price/rod: | 1,31 € |
| ID: | R-PASTEL-BLUE-VIOLET-COE-96-27 |
| Glass: | Reichenbach |
| Title: | Pastell blue (L3203) |
| Category: | pastel |
| Colour: | blue |
| Rod weight: | approx. 37 g |
| Price/rod: | 1,90 € |
| ID: | R-PASTELL-BLUE-37 |
| Glass: | Reichenbach |
| Title: | Pearl violet (L201S) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 21 g |
| Price/rod: | 1,10 € |
| ID: | R-PEARL-VIOLET-21 |
| Glass: | Reichenbach |
| Title: | Pink opal (COE 96) (300RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 22 g |
| Price/rod: | 2,36 € |
| ID: | R-PINK-OPAL-COE-96-22 |
| Glass: | Reichenbach |
| Title: | Porcelain (L7202) |
| Category: | pastel |
| Colour: | grey-white |
| Rod weight: | approx. 26 g |
| Price/rod: | 1,31 € |
| ID: | R-PORCELAIN-26 |
| Glass: | Reichenbach |
| Title: | Purple rose (L2202) |
| Category: | opal |
| Colour: | violet |
| Rod weight: | approx. 71 g (1 last piece only) |
| Price/rod: | 7,11 € |
| ID: | R-PURPLE-ROSE-71 |
| Glass: | Reichenbach |
| Title: | Purple rose (COE 96) (733RW) |
| Category: | pastel |
| Colour: | pink |
| Rod weight: | approx. 32 g |
| Price/rod: | 3,69 € |
| ID: | R-PURPLE-ROSE-COE-96-32 |
| Glass: | Reichenbach |
| Title: | Rose opal (COE 96) (301RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 20 g |
| Price/rod: | 2,15 € |
| ID: | R-ROSE-OPAL-COE-96-20 |
| Glass: | Reichenbach |
| Title: | Silver aubergine (COE 96) (249RW) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 31 g (1 last piece only) |
| Price/rod: | 1,84 € |
| ID: | R-SILVER-AUBERGINE-COE-96-31 |
| Glass: | Reichenbach |
| Title: | Silver brown (L5010) |
| Category: | effect glass |
| Colour: | multi |
| Description: | |
| Rod weight: | approx. 16 g |
| Price: | 0,83 € |
| ID: | R-SILVER-BROWN-16 |
| Glass: | Reichenbach |
| Title: | Silver brown dark (L5011) |
| Category: | effect glass |
| Colour: | multi |
| Rod weight: | approx. 25 g |
| Price/rod: | 1,29 € |
| ID: | R-SILVER-BROWN-DARK-25 |
| Glass: | Reichenbach |
| Title: | Soft rose (COE 96) (151RW) |
| Category: | opal |
| Colour: | pink |
| Rod weight: | approx. 35 g |
| Price/rod: | 3,23 € |
| ID: | R-SOFT-ROSE-COE-96-35 |
| Glass: | Reichenbach |
| Title: | Soft violet (COE 96) (152RW) |
| Category: | opal |
| Colour: | violet |
| Rod weight: | approx. 66 g (1 last piece only) |
| Price/rod: | 5,62 € |
| ID: | R-SOFT-VIOLET-COE-96-66 |
| Glass: | Reichenbach |
| Title: | Water blue (COE 96) (087RW) |
| Category: | opal |
| Colour: | blue |
| Rod weight: | approx. 20 g |
| Price/rod: | 0,73 € |
| ID: | R-WATER-BLUE-COE-96-20 |
| Country | Carrier name | Price up to 2 kg | Price up to 5 kg |
|---|---|---|---|
| Belgium | BPost Home delivery | from € 11.70 | from € 15.50 |
| Bulgaria | ECONT Home delivery | from € 9.40 | from € 10.40 |
| Croatia | Overseas Express Home delivery | from € 8.50 | from € 9.70 |
| Denmark | Post Nord Home delivery | from € 14.30 | from € 14.40 |
| Estonia | Omniva Home delivery | from € 14.50 | from € 14.50 |
| Finland | Post Nord Home delivery | from € 24.20 | from € 24.20 |
| France | Colissimo Home delivery | from € 12.30 | from € 16.00 |
| Germany | Packeta.de Home delivery | from € 8.70 | from € 10.20 |
| Greece | Speedex Home delivery | from € 9.70 | from € 13.10 |
| Hungary | Packeta.hu Home delivery | from € 7.30 | from € 7.70 |
| Latvia | Omniva Home delivery | from € 14.00 | from € 14.50 |
| Lithuania | Omniva Home delivery | from € 13.60 | from € 13.60 |
| Netherlands | DHL Home delivery | from € 11.90 | from € 16.00 |
| Poland | Packeta.pl Home delivery | from € 6.80 | from € 7.00 |
| Portugal | MRW Home delivery | from € 10.90 | from € 11.10 |
| Romania | Packeta.ro Home delivery | from € 8.00 | from € 8.50 |
| Slovakia | SK Post Home delivery | from € 7.10 | from € 8.10 |
| Slovenia | Slovenian Post Home delivery | from € 7.30 | from € 8.20 |
| Spain | MRW Home delivery | from € 10.90 | from € 11.10 |
| Sweden | Post Nord Home delivery | from € 19.40 | from € 19.40 |